Your web browser might not support this type of content. In order to preview our demo please make sure you have Flash Player enabled on your browser or try using a different web browser.

Telecom Italia S.p.A Tender Offer

14 Apr 2015

Order of Priority / ISIN / Coupon / Maturity / Amt. O/S (EURmm) / Purchase Spread
1 / XS0486101024 / 5.250% / Feb-22 / 1,250.0 / MS+160bps
1 / XS1020952435 / 4.500% / Jan-21 / 1,000.0 / MS+155bps
1 / XS0974375130 / 4.875% / Sep-20 / 1,000.0 / MS+145bps
1 / XS0868458653 / 4.000% / Jan-20 / 1,000.0 / MS+130bps
2 / XS0184373925 / 5.375% / Jan-19 / 1,250.0 / MS+115bps
2 / XS0794393396 / 6.125% / Dec-18 / 750.0 / MS+110bps
2 / XS0630463965 / 4.750% / May-18 / 750.0 / MS+95bps
3 /

This content is restricted, to subscribe or register for a free trial please contact , +44 20 7832 0826 or click below.

Sign up here

Already registered?

Login to your account
Back
More »
More »

Register for Free Trial

Free Trial






Already registered?

Login to your account