Your web browser might not support this type of content. In order to preview our demo please make sure you have Flash Player enabled on your browser or try using a different web browser.

GDF Suez announces Tender Offers

27 May 2015

Target Notes | ISIN | Amt Outs | Tender Spread
2.750% Oct-17s | FR0010952739 | €564.213m | MS - 10bps
2.250% Jun-18s | FR0011261916 | €728.567m | MS - 10bps
6.125% Feb-21s | FR0010721704 | £525.350m | MS + 20bps
2.625% Jul-22s | FR0011289230 | €661.327m | MS + 8bps
3.500% Oct-22s | FR0010952770 | €761.889m | MS + 9bps
3.000% Feb-23

This content is restricted, to subscribe or register for a free trial please contact , +44 20 7832 0826 or click below.

Sign up here

Already registered?

Login to your account
Back
More »
More »

Register for Free Trial

Free Trial






Already registered?

Login to your account